Back to Gold Reserve Extract
2024-05-08
Wonderland Labs· ISO 17025All Tests Passed
864d oldAlkaloid Profile
0 compounds| Compound | Concentration | Unit |
|---|
Contaminant Results
0 failuresHeavy Metals
| Metal | Result | Limit | % of Limit | Status |
|---|---|---|---|---|
| Lead | 0.21 ppm | 0.5 ppm | 42% | PASS |
| Arsenic | 0.14 ppm | 1.5 ppm | 9% | PASS |
| Mercury | 0.02 ppm | 0.1 ppm | 20% | PASS |
| Cadmium | 0.08 ppm | 0.3 ppm | 27% | PASS |
Microbial
| Organism | Result | Limit | Status |
|---|---|---|---|
| E. coli | 0 CFU/g | 100 CFU/g | PASS |
| Salmonella | 0 CFU/g | Not detected | PASS |
| Yeast & Mold | 45 CFU/g | 1000 CFU/g | PASS |
AI Deep Analysis
AI Requests20/20
Batch GR-2024-001, tested by Wonderland Labs (ISO 17025) on 2024-05-08.
All 7 contaminant tests passed within acceptable limits.