Back to Green Maeng Da Premium
2024-04-10
Wonderland Labs· ISO 17025All Tests Passed
892d oldAlkaloid Profile
0 compounds| Compound | Concentration | Unit |
|---|
Contaminant Results
0 failuresHeavy Metals
| Metal | Result | Limit | % of Limit | Status |
|---|---|---|---|---|
| Lead | 0.09 ppm | 0.5 ppm | 18% | PASS |
| Arsenic | 0.05 ppm | 1.5 ppm | 3% | PASS |
| Mercury | 0.01 ppm | 0.1 ppm | 10% | PASS |
| Cadmium | 0.03 ppm | 0.3 ppm | 10% | PASS |
Microbial
| Organism | Result | Limit | Status |
|---|---|---|---|
| E. coli | 0 CFU/g | 100 CFU/g | PASS |
| Salmonella | 0 CFU/g | Not detected | PASS |
| Yeast & Mold | 12 CFU/g | 1000 CFU/g | PASS |
AI Deep Analysis
AI Requests20/20
Batch GMD-2024-002, tested by Wonderland Labs (ISO 17025) on 2024-04-10.
All 7 contaminant tests passed within acceptable limits.